TEXA IDC5 Software Overview
TEXA Diagnostic tools are built for companies that want to cover 99% of the diagnostic commands and functions that OEM dealers can perform. TEXA goes well beyond being a basic code reader, as it allows you to perform advanced functions such as DPF regens, derate resets, program injectors, configure PTO settings, reset maintenance indicator light, test injectors, and literally tens of thousands more.
This tool also performs all the common functionality you'd expect out of a diagnostic tool:
- View and clear both generic SAE codes and OEM fault codes
- Complete coverage of a vehicle including engine, transmission, ABS, ADAS, cab, chassis, and many more
- Ability to record data and playback later
- Graph multiple sensor values at the same time
- View live data with easy to understand dashboards
- The TEXA software only works with the TEXA TXT vehicle communication interface (VCI), which is both Bluetooth and USB.
TEXA Commercial Truck
TEXA Off-Highway
TEXA Car
Updates
TEXA IDC5 software has no required annual fees. If you choose to not renew your software license, you will still have full functionality, but you will lose access to software updates, Diesel Laptops repair information, training, and our technical call center.
There is no penalty for late fees, and you can renew at any time. TEXA IDC5 software typically has three major updates per year plus minor releases as well. Updates include coverage on both newer model trucks plus expanded coverage on existing coverage.
Diesel Laptops Difference
The TEXA kit from Diesel Laptops is unique with significant differences from the rest of the market. This includes the following:
- Integrated repair information that is accessible both offline and online. This includes a professional level subscription to Diesel Repair, which has step-by-step fault code assistance, wiring diagrams, labor time guides, TSBs, recalls, remove & replace instructions, VIN decoding, and much more.
- Support from our IT and Diesel Technicians. Not sure how to repair a truck? Just call, chat, or email us and our experienced diesel technicians are available for remote assistance.
- In classroom and online training classes on both the software and diesel technician skills such as electrical diagnostics, aftertreatment systems, hydraulic systems, and much more through our Diesel Training division. We have locations throughout the United States.
- We offer a 30-Day Money Back Guarantee on all TEXA products. If you don't like it, return it for a full refund.
- The integrated Desktop Launcher allows your technicians to quickly find the information they need, along with the ability to assist with adoption and usage for enterprise applications.
- Access to Diesel Parts, which allows you to quickly find the parts you need to get the repair job complete. This includes the worlds largest database of cross reference truck parts, exploded view catalogs, VIN to Filter, and much more.
Table scrolls horizontally ↔
 | Read/Clear Codes |
View/Graph Live Data |
Test/Command Components |
Program/Reset Components |
Change Settings |
---|---|---|---|---|---|
Engines | |||||
Cummins | ✔ | ✔ | ✔ | ✔ | ✔ |
Caterpillar | ✔ | ✔ | ✔ | ✔ | ✔ |
Detroit Diesel | ✔ | ✔ | ✔ | ✔ | ✔ |
Dodge Cummins | ✔ | ✔ | ✔ | ✔ | ✔ |
Ford PowerStroke | ✔ | ✔ | ✔ | ✔ | ✔ |
Ford Boss 6.2L | ✔ | ✔ | ✔ | ✔ | ✔ |
Ford Godzilla 7.3L | ✔ | ✔ | ✔ | ✔ | ✔ |
Ford Triton 6.8L | ✔ | ✔ | ✔ | ✔ | ✔ |
Duramax 6.6L | ✔ | ✔ | ✔ | ✔ | ✔ |
GM Vortec 6.0L | ✔ | ✔ | ✔ | ✔ | ✔ |
Isuzu | ✔ | ✔ | ✔ | ✔ | ✔ |
Mack | ✔ | ✔ | ✔ | ✔ | ✔ |
Mercedes-Benz | ✔ | ✔ | ✔ | ✔ | ✔ |
Mitsubishi FUSO | ✔ | ✔ | ✔ | ✔ | ✔ |
Nissan Diesel Engines | ✔ | ✔ | ✔ | ✔ | ✔ |
PACCAR | ✔ | ✔ | ✔ | ✔ | ✔ |
ABS Systems | |||||
Bendix | ✔ | ✔ | ✔ | ✔ | ✔ |
Haldex | ✔ | ✔ | ✔ | ✔ | ✔ |
Wabash | ✔ | ✔ | ✔ | ✔ | ✔ |
Meritor WABCO | ✔ | ✔ | ✔ | ✔ | ✔ |
Advanced Driver Assist Systems (ADAS) | |||||
Bendix | ✔ | ✔ | ✔ | ✔ | ✔ |
WABCO | ✔ | ✔ | ✔ | ✔ | ✔ |
Detroit Assurance | ✔ | ✔ | ✔ | ✔ | ✔ |
Volvo | ✔ | ✔ | ✔ | ✔ | ✔ |
Trucks/Buses | |||||
Blue Bird | ✔ | ✔ | ✔ *Note 1 | ✔ *Note 1 | ✔ *Note 1 |
Caterpillar | ✔ | ✔ | ✔ | ✔ | ✔ |
Chevrolet (Diesels & 8.1L Gas) | ✔ | ✔ | ✔ | ✔ | ✔ |
Dodge (Diesel Models Only) | ✔ | ✔ | ✔ | ✔ | ✔ |
E-One | ✔ | ✔ | ✔ *Note 1 | ✔ *Note 1 | ✔ *Note 1 |
Ford (Diesel Models Only) | ✔ | ✔ | ✔ | ✔ | ✔ |
Freightliner | ✔ | ✔ | ✔ | ✔ | ✔ |
GMC (Diesels & 8.1L Gas) | ✔ | ✔ | ✔ | ✔ | ✔ |
HINO | ✔ | ✔ | ✔ *Note 1 | ✔ *Note 1 | ✔ *Note 1 |
International Trucks | ✔ | ✔ | ✔ | ✔ | ✔ |
Isuzu | ✔ | ✔ | ✔ *Note 1 | ✔ *Note 1 | ✔ *Note 1 |
Kenworth | ✔ | ✔ | ✔ | ✔ | ✔ |
Mack | ✔ | ✔ | ✔ | ✔ | ✔ |
MCI | ✔ | ✔ | ✔ *Note 1 | ✔ *Note 1 | ✔ *Note 1 |
Mitsubishi FUSO | ✔ | ✔ | ✔ | ✔ | ✔ |
Nissan (NV Series) | ✔ | ✔ | ✔ | ✔ | ✔ |
Oshkosh | ✔ | ✔ | ✔ *Note 1 | ✔ *Note 1 | ✔ *Note 1 |
Peterbilt | ✔ | ✔ | ✔ | ✔ | ✔ |
Spartan | ✔ | ✔ | ✔ *Note 1 | ✔ *Note 1 | ✔ *Note 1 |
Sprinter | ✔ | ✔ | ✔ | ✔ | ✔ |
Sterling | ✔ | ✔ | ✔ *Note 1 | ✔ *Note 1 | ✔ *Note 1 |
UD Trucks | ✔ | ✔ | ✔ | ✔ | ✔ |
Volvo | ✔ | ✔ | ✔ | ✔ | ✔ |
Western Star | ✔ | ✔ | ✔ | ✔ | ✔ |
Refrigeration Units | |||||
Carrier | ✔ | ✔ | ✔ |  |  |
ThermoKing | ✔ | ✔ | ✔ |  |  |
Refrigeration Units | |||||
Allison | ✔ | ✔ | ✔ | ✔ | ✔ |
Detroit | ✔ | ✔ | ✔ | ✔ | ✔ |
Eaton | ✔ | ✔ | ✔ | ✔ | ✔ |
Meritor ZF | ✔ | ✔ | ✔ | ✔ | ✔ |
Mack | ✔ | ✔ | ✔ | ✔ | ✔ |
Volvo | ✔ | ✔ | ✔ | ✔ | ✔ |
*Note 1: Older technology truck. There are no factory built components or settings available to change.
 | Agricultural Equipment |
Construction Equipment |
Forklifts & Telehandlers |
Industrial Engines |
---|---|---|---|---|
Aebi | ✔ |  |  |  |
AGCO SISU Power |  |  |  | ✔ |
Agriculture Trailer | ✔ |  |  |  |
Antonio Carraro | ✔ |  |  |  |
Arbos | ✔ |  |  |  |
Astec |  | ✔ |  |  |
Astra |  | ✔ |  |  |
Atlas |  | ✔ |  |  |
Atlas Copco |  | ✔ |  | ✔ |
BCS | ✔ |  |  |  |
Belarus | ✔ |  |  |  |
Bell |  | ✔ |  |  |
Bobcat |  | ✔ | ✔ |  |
Bomag |  | ✔ |  |  |
Buhler Versatile | ✔ |  |  |  |
Carraro | ✔ | ✔ |  |  |
Case Construction Equipment |  | ✔ | ✔ |  |
Case IH | ✔ |  | ✔ |  |
Caterpillar | ✔ | ✔ | ✔ | ✔ |
Challenger | ✔ |  |  |  |
CLAAS | ✔ |  | ✔ |  |
Cometto |  |  | ✔ |  |
Cummins |  |  |  | ✔ |
CVS Ferrari |  | ✔ |  |  |
Detroit |  |  |  | ✔ |
Deutz |  |  |  | ✔ |
Deutz-Fahr | ✔ |  | ✔ |  |
Dieci |  |  | ✔ |  |
Ditch Witch |  | ✔ |  |  |
Doosan |  | ✔ | ✔ | ✔ |
Dynapac |  | ✔ |  |  |
Elaz |  | ✔ |  |  |
Energreen | ✔ |  |  |  |
Ero | ✔ |  |  |  |
Eurocomach |  | ✔ |  |  |
Euromach |  | ✔ |  |  |
Fantuzzi |  | ✔ |  |  |
Faresin | ✔ |  | ✔ |  |
Fendt | ✔ |  |  |  |
Ferrari | ✔ |  |  |  |
FPT |  |  |  | ✔ |
Franz Kleine | ✔ |  |  |  |
Fuchs |  | ✔ |  |  |
Gehl |  | ✔ | ✔ |  |
Genie |  |  | ✔ |  |
Giant |  | ✔ | ✔ |  |
Gregoire | ✔ |  |  |  |
Grillo | ✔ |  |  |  |
Grimme | ✔ |  |  |  |
Grove |  | ✔ |  |  |
Hamm |  | ✔ |  |  |
Hansa |  | ✔ |  |  |
Hatz |  |  |  | ✔ |
Haulotte |  |  | ✔ |  |
Heli |  |  | ✔ |  |
Hidromek |  | ✔ |  |  |
Hitachi |  | ✔ |  |  |
Holder | ✔ |  |  |  |
Holmer | ✔ |  |  |  |
Horsch | ✔ |  |  |  |
Hurlimann | ✔ |  |  |  |
Hydrema |  | ✔ |  |  |
Hyster |  |  | ✔ |  |
Hyundai |  |  | ✔ |  |
Hyundai CE |  | ✔ |  |  |
Isuzu |  |  |  | ✔ |
Iturri |  | ✔ |  |  |
Jacto | ✔ |  |  |  |
JCB | ✔ | ✔ | ✔ | ✔ |
JLG |  |  | ✔ |  |
John Deere | ✔ |  |  | ✔ |
John Deere Construction Equipment |  | ✔ | ✔ |  |
Jungheinrich |  |  | ✔ |  |
Kalmar |  | ✔ | ✔ |  |
Kama | ✔ |  |  |  |
Karcher | ✔ |  |  |  |
Kassbohrer Gelandefahrzeug |  | ✔ |  |  |
Kato Works |  | ✔ |  |  |
Kawasaki Construction Equipment |  | ✔ |  |  |
Kioti | ✔ |  |  |  |
Kobelco |  | ✔ |  |  |
Kohler Power Systems |  |  |  | ✔ |
Komatsu |  | ✔ |  |  |
Komatsu Forest | ✔ |  |  |  |
Konecranes |  |  | ✔ |  |
Kramer |  | ✔ | ✔ |  |
Krone | ✔ |  |  |  |
Kubota | ✔ | ✔ | ✔ | ✔ |
Lamborghini | ✔ |  |  |  |
Landini | ✔ |  | ✔ |  |
Laverda | ✔ |  |  |  |
Leeboy |  | ✔ |  |  |
Liebherr |  | ✔ | ✔ | ✔ |
Linde |  |  | ✔ |  |
Lindner | ✔ |  |  |  |
Link Belt |  | ✔ |  |  |
Liu Gong |  | ✔ |  |  |
LS Mtron | ✔ |  |  |  |
Mac Don | ✔ |  |  |  |
Mafi |  | ✔ |  |  |
Magni |  |  | ✔ |  |
MAN Engines |  |  |  | ✔ |
Manitou |  |  | ✔ |  |
Massey Ferguson | ✔ |  | ✔ |  |
McCormick | ✔ |  | ✔ |  |
Mecalac |  | ✔ |  |  |
Menzi Muck |  | ✔ |  |  |
Mercedes-Benz |  |  |  | ✔ |
Merlo | ✔ | ✔ | ✔ |  |
Miller | ✔ |  |  |  |
Mow |  | ✔ |  |  |
MTU |  |  |  | ✔ |
Mustang by Manitou |  | ✔ |  |  |
MWM |  |  |  | ✔ |
New Holland | ✔ |  | ✔ |  |
New Holland Construction Equipment |  | ✔ |  |  |
O&K |  | ✔ |  |  |
Oshkosh |  | ✔ |  |  |
OTO |  |  | ✔ |  |
Overaasen |  | ✔ |  |  |
Pasquali | ✔ |  |  |  |
Paus |  | ✔ | ✔ |  |
PB |  |  | ✔ |  |
Perkins |  |  |  | ✔ |
Perlini |  | ✔ |  |  |
Pettibone |  |  | ✔ |  |
Ponsse | ✔ |  |  |  |
Prinoth |  | ✔ |  |  |
Randon |  | ✔ |  |  |
Renault Agriculture | ✔ |  |  |  |
Ropa | ✔ |  |  |  |
Rostselmash | ✔ |  |  |  |
Same | ✔ |  |  |  |
Sandvik |  | ✔ |  |  |
Sany |  | ✔ |  |  |
Scania |  |  |  | ✔ |
Schaeff |  | ✔ |  |  |
Sennebogen |  |  | ✔ |  |
Sennobogen |  | ✔ |  |  |
Shibaura |  |  |  | ✔ |
Snorkel |  |  | ✔ |  |
Solec |  | ✔ |  |  |
Spierings Mobile Cranes |  | ✔ |  |  |
Stara | ✔ |  |  |  |
Steyr | ✔ |  |  |  |
Sullair |  |  |  | ✔ |
Sunward |  | ✔ |  |  |
Tadano |  | ✔ |  |  |
Takeuchi |  | ✔ |  |  |
Tamrock |  | ✔ |  |  |
Taylor |  |  | ✔ |  |
Terberg |  | ✔ |  |  |
Terex |  | ✔ |  |  |
Terex/Demag |  | ✔ |  |  |
Thwaites |  | ✔ |  |  |
Tigercat |  | ✔ |  |  |
Toro | ✔ |  |  |  |
Uplifting |  |  | ✔ |  |
Ursus | ✔ |  |  |  |
Valtra | ✔ |  |  |  |
Vermeer |  | ✔ |  |  |
VM Motori |  |  |  | ✔ |
Vogele |  | ✔ |  |  |
Volentieri Pellenc | ✔ |  |  |  |
Volvo Construction Equipment |  | ✔ |  |  |
Volvo Penta |  |  |  | ✔ |
Wacker Neuson |  | ✔ | ✔ |  |
Weidemann |  | ✔ | ✔ |  |
Wirtgen |  | ✔ |  |  |
XCMG |  | ✔ |  |  |
Xtreme |  |  | ✔ |  |
Yale |  |  | ✔ |  |
Yanmar |  | ✔ |  | ✔ |
 | Automotive | Automotive Super Cars |
---|---|---|
Abarth | ✔ |  |
Acura | ✔ |  |
Alfa Romeo | ✔ |  |
Alfa Romeo (8C & Spider) |  | ✔ |
Aston Martin |  | ✔ |
Audi | ✔ |  |
Bentley |  | ✔ |
BMW | ✔ |  |
Bugatti |  | ✔ |
Buick | ✔ |  |
Cadillac | ✔ |  |
Chevorlet | ✔ |  |
Chrysler | ✔ |  |
Dodge | ✔ |  |
Ferrari |  | ✔ |
Fiat | ✔ |  |
Ford | ✔ |  |
Ford (GT) |  | ✔ |
Genesis | ✔ |  |
GMC | ✔ |  |
Honda | ✔ |  |
Hummer | ✔ |  |
Hyundai | ✔ |  |
Infiniti | ✔ |  |
Jaguar | ✔ |  |
Jeep | ✔ |  |
KIA | ✔ |  |
Lamborghini |  | ✔ |
Land Rover | ✔ |  |
Lexus | ✔ |  |
Lincoln | ✔ |  |
Lotus | ✔ |  |
Maserati |  | ✔ |
Mazda | ✔ |  |
McLaren |  | ✔ |
Mercedes-Benz | ✔ |  |
Mercury Ford | ✔ |  |
Mini | ✔ |  |
Mitsubishi | ✔ |  |
Morgan |  | ✔ |
Nissan | ✔ |  |
Pagani |  | ✔ |
Plymouth | ✔ |  |
Porsche |  | ✔ |
Rolls-Royce |  | ✔ |
SAAB | ✔ |  |
Saturn | ✔ |  |
Scion | ✔ |  |
Smart | ✔ |  |
Sprinter | ✔ |  |
Subaru | ✔ |  |
Suzuki | ✔ |  |
Toyota | ✔ |  |
Volkswagen | ✔ |  |
Volvo | ✔ |  |
Frequently Asked Questions
Can I work on FCA (Fiat Chrysler) 2018 and newer vehicles?
FCA made it mandatory that diagnostic tools are authorized by FCA to run certain commands and functions. The TEXA IDC5 software is authorized, but you must also pay FCA an annual fee to have access to the function. This blog post has more details.
What happens if I don't renew?
Your tool will still function at the level as of your last update. However, you can not receive new updates, technical support, or any services offered by Diesel Laptops. We strongly encourage you to buy a renewal each year.
Does it do {command/test} on {pick manufacturer name} trucks/equipment?
This software literally does tens of thousands of diagnostic commands from equipment across the world. There is no command-specific coverage chart, but we can make it simple: For commercial trucks, expect this tool to do 99% of what the OEM software can accomplish. You will not find a tool that has more coverage or commands that TEXA IDC5 does not have.
Can I program ECMs with TEXA IDC5?
It depends on what your definition of "program" means to you. This tool can change parameters (Road Speed, Cruise Speed, PTO settings, & much more) plus program certain components such as injectors and VGT actuators. However, it cannot do a complete ECM software level update or program a blank ECM. To accomplish this, we sell both OEM programming software and offer remote programming kits you can rent.